首页 > API中心 > IVR群呼 > 文档指引
用户配置的http推送地址
| 参数 | 说明 | 类型 |
|---|---|---|
| array | 集合 | LIST |
| voiceId | 记录唯一id | String |
| type | 业务类型:1-智能体群呼 | Int |
| callee | 被叫号码 | String |
| displayNum | 显示号码 | String |
| submitTime | 提交时间 yyyyMMddHHmmSS(毫秒时间戳) | String |
| callTime | 呼叫时间 yyyyMMddHHmmSS(毫秒时间戳) | String |
| ringingTime | 响铃时间 yyyyMMddHHmmSS(毫秒时间戳) | String |
| answerTime | 接听时间 yyyyMMddHHmmSS(毫秒时间戳) | String |
| hangupTime | 挂断时间 yyyyMMddHHmmSS(毫秒时间戳) | String |
| billPeriod | 线路计费周期:20+20,60+60 | String |
| code | 地区运营商 | String |
| recordingFileId | 通话录音ID | String |
| ringDuration | 响铃时长 | Int |
| currency | 报价币种,EUR/USD(报价币种非美金时有值) | String |
| quoteExchange | 客户侧报价汇率(报价币种非美金时有值) | String |
| chargedDuration | 线路计费时长(秒) | Int |
| rate | 线路费率(报价币种) | String |
| cost | 线路消费金额(报价币种) | String |
| settleRate | 线路本币费率(报价币种非美金时有值) | String |
| settlePay | 线路本币消费金额(报价币种非美金时有值) | String |
| aiAgentChargedDuration | 智能体产品计费时长(秒) | Integer |
| aiAgentBillPeriod | 智能体产品计费周期:60+60 | String |
| aiAgentRate | 智能体产品本币费率(报价币种非美金时有值) | String |
| aiAgentFee | 智能体产品本币消费金额(报价币种非美金时有值) | String |
| aiAgentQuoteRate | 智能体费率(报价币种) | String |
| aiAgentQuoteFee | 智能体产品消费金额(报价币种) | String |
| terminationCode | 状态码:0成功, 其他失败 | String |
| terminationReason | 状态码描述 | String |
| sipCode | sip码 | String |
| calledInfo | 被叫信息,0-1000位字符 | String |
| scriptId | 智能体模板ID | Integer |
| intent | 最终意图 详情请见意图编码表 | String |
| intentCode | 最终意图Code 详情请见意图编码表 | String |
| taskId | 任务ID | Integer |
| sourceTaskId | 父级群呼任务ID | Integer |
| callStatusNew | 通话状态(1-已接通,2-已接异常,3-未接通,4-未接异常) 注意:数据从(UTC+8) 2026-03-24 12:00:00 后开始记录 |
Integer |
| callDescription | 通话描述(1-有效通话,2-语音信箱,3-短秒挂断,4-无声,5-主叫挂断,6-被叫忙/拒接,7-被叫不在服务区,8-超时未接,10-线路余额播报) 注意:数据从(UTC+8) 2026-03-24 12:00:00 后开始记录 |
Integer |
Request URL:
用户配置的http推送地址
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Request Body:
{
"array": [
{
"answerTime": 1774509748000,
"sipCode": "200",
"callDescription": 1,
"callee": "2222222228613200000007",
"type": 1,
"voiceId": "260326152224160100152",
"displayNum": "5034040",
"terminationReason": "Called hang up",
"submitTime": 1774509744963,
"intentCode": "302",
"aiAgentChargedDuration": 60,
"calledInfo": null,
"billPeriod": "60-60",
"callDuration": 35,
"code": null,
"aiAgentQuoteRate": "0.1",
"costEur": "0",
"recordingFileUrl": null,
"terminationCode": "0",
"rate": "0",
"callStatus": 50,
"hangupTime": 1774509783000,
"recordingFileId": "260326152224160100152.wav",
"aiAgentQuoteFee": "0.1",
"cost": "0",
"chargedDuration": 60,
"intent": "Connected-Customer No Responsern",
"callStatusNew": 1,
"ringingTime": 1774509747000,
"scriptId": 63,
"aiAgentBillPeriod": "60+60",
"ringDuration": 1,
"callTime": 1774509747000,
"taskId": 5034040
}
]
}对接有疑问?联络我们的技术支援
LAAFFIC API 专属 TG 技术对接频道,即时回应您的需求
点击此处开启人工服务