SMS Global Status Code
status | Description |
---|---|
0 | success |
-1 | Authentication error |
-2 | Restricted IP access |
-3 | Sensitive characters in SMS content |
-4 | SMS content is empty |
-5 | The SMS content is too long |
-6 | SMS that is not a template |
-7 | Phone number exceeds limit |
-8 | The phone number is empty |
-9 | Abnormal phone number |
-10 | The customer's balance is insufficient |
-11 | Incorrect time format |
-12 | Platform reason, SMS submit fail,Please contact the administrator |
-13 | User locked |
-14 | Field is empty or query ID is abnormal |
-15 | Frequent query |
-16 | Timestamp expires |
-17 | SMS template is empty |
-18 | port program unusual |
-19 | Confirm SMS pricing with the business team |
-20 | Data existing |
-21 | Data validation exception |
-22 | Parameter exception |
-23 | Data caps |
-24 | Data unexisting |
-25 | Out of time range |
-26 | Getting fee faily |
-27 | Period total send limit |
-28 | Period phone send limit |
Need help?
Click here and start chatting with us!