參數 | 說明 | 是否必填 | 類型 |
---|---|---|---|
current | 當前頁碼,1-N | 是 | Integer |
size | 每頁顯示數,1-100 | 是 | Integer |
params | 分頁參數 | 是 | JSONObject |
groupName | 坐席組名稱 | 否 | String |
Request URL:
https://api.laaffic.com/v3/cc/seatGroup/query
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"current":1,
"size":10,
"params":{
"groupName":"4luaKsL2"
}
}
參數 | 說明 | 類型 |
---|---|---|
status | 狀態碼,0成功,其他失敗參見響應狀態碼說明 | String |
reason | 失敗原因說明 | String |
data | 分頁數據 | JSONObject |
total | 總記錄條數 | Integer |
size | 每頁顯示數 | Integer |
current | 當前頁碼 | Integer |
pages | 總頁碼 | Integer |
records | 數據集合 | String |
voiceGroupId | 主鍵id(語音組) | Integer |
callinStrategy | 呼入策略:1-按空閒時長分配,2-按接入數量分配,3-按坐席組坐席優先順序分配 ,4-輪詢分配 | Integer |
countSeat | 坐席組下的坐席個數 | Integer |
groupName | 坐席組名稱 | String |
appName | 應用名稱 | String |
{
"status": "0",
"reason": "success",
"data": {
"total": 5,
"size": 20,
"current": 1,
"pages": 1,
"records": [
{
"voiceGroupId": 1000037,
"callinStrategy": 4,
"countSeat": 4,
"groupName": "測試創建12",
"appName": "測試內容---群呼C782-3"
}
]
}
}
status | 狀態說明 |
---|---|
0 | 成功 |
-1 | 帳號認證異常 |
-2 | ip限制 |
-16 | 時間戳過期 |
-18 | 系統異常 |
-20 | 數據已存在 |
-22 | 參數異常 |
-23 | 數據上限 |
點擊此處開啟人工服務